Vteke benchtop spectrophotometers are high-end models that support both reflective and transmissive measurements, offering faster, more stable, and more accurate color standard measurements.
S-820P
Best Value for High-End Precision
S-821N
Superior Precision
Intelligent and highly precise benchtop spectrophotometers, widely used in industries such as plastics, textiles, dyes, coatings, consumer electronics, automotive, and food. Equipped with various measurement fixtures, they can accommodate different sample materials such as liquids, granules, and films.
The Vteke S-800 series is a cutting-edge benchtop spectrophotometer designed for ease of use and precision. It features a large 7-inch touchscreen that displays vibrant colors and is easy to navigate thanks to its Android operating system. This device can use both pulse xenon and LED light sources and accommodates different measurement styles, including both reflective and transmissive modes, with or without UV light. This flexibility ensures accurate color measurements for a variety of needs. Additionally, its large storage capacity and advanced connectivity options make it ideal for detailed color analysis and data management in any lab setting.
The display provides ultra-clear imagery of the areas to be measured, enabling operators to quickly and intuitively select measurement zones. This precision reduces measurement errors and enhances overall measuring productivity.
The dual optical path design tracks changes in light source energy while it measures samples, reducing measurement errors. This improves the instrument’s stability and precision, achieving a repeatability of dE*ab ≤ 0.02. It delivers consistently fast, accurate, and stable results. The technology is patented in both China and the U.S.
Supports Both Reflectance and Transmittance Measurements: Features a D/8 geometry for reflectance (integrating sphere with diffused illumination and an 8-degree observation angle) and a D/0 geometry for transmittance (integrating sphere with diffused illumination and a 0-degree observation angle), enabling precise liquid measurements of APHA, Pt-Co (Platinum-Cobalt Index), and Gardner (Gardner Index).
Damping Mechanism in Measuring Handle and Clamp:The measuring handle is designed with a damping feature that allows it to rebound slowly and naturally, reducing the risk of damaging the samples. Similarly, the clamp used for reflective measurements also has a damping mechanism. This ensures a gentle rebound that protects the samples while securely holding them in place.
Compatible with SCI/SCE Measurements:Utilizes the D/8 illumination conditions recommended by the International Commission on Illumination, fulfilling the requirements across various industries; enables simultaneous measurements with specular component included (SCI) and specular component excluded (SCE), offering more comprehensive insights into color data changes.
Four Measurement Sizes: Offers four sizes of measurement openings, with the biggest being an inch wide, making it easier to measure a variety of sample sizes.
We have purchased the VTEKE benchtop spectrophotometer for measuring the color of polyester chips and masterbatch particles. It boasts excellent repeatability and precision. The device is user-friendly and easy to operate, making it ideal for beginners who can quickly learn to use it.
The delivery speed was very fast, and the packaging was secure. The quality is excellent. The VTEKE benchtop spectrophotometer is indeed very effective for color measurement. It can measure both color differences values and haze, making it highly versatile and easy to operate. With its high cost-performance ratio, I highly recommend it.
We chose the VTEKE bechtop spectrophotometer to measure the chromaticity of liquid NMP. So far, the test data has been excellent and meets our client’s requirements. Additionally, this device is versatile, capable of testing both liquids and powders. Overall, we are very satisfied with it.
Model | Spectrophotometer S-820P | Spectrophotometer S-821N |
Inter-Instrument Agreement | 0. 25ΔE*ab avg.(XLAV) | 0. 2ΔE*ab avg.(XLAV) |
White Repeatability (RMS DE*) | ≤0.02ΔE*ab, Spectral Reflectance/Transmittance ≤0.1% | ≤0.015ΔE*ab, Spectral Reflectance/Transmittance ≤0.1% |
Illumination/ Viewing System | Reflection: d/8 (diffuse illumination, 8° viewing angle), Transmission: d/0 (diffuse illumination, vertical viewing). SCI (Specular Component Included) / SCE (Specular Component Excluded) simultaneous measurement. Complies with standards: CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO 7724/1, DIN 5033 Teil7, JIS Z8722 Condition C, ASTM E1164, ASTM-D1003-07. | |
Language | English, Russian, Spanish, Portuguese, Japanese, Thai, Korean, German, French, Polish,Chinese (simple and traditional) | |
Sensor | Silicon Photodiode Array | CMOS |
Grating Method | Concave grating | |
Sphere diameter | 152mm | |
Wavelength range | 360nm-780nm | |
Wavelength interval | 10nm | |
Half width | 5nm | 1.6nm |
Reflectance Range Resolution | 0-200%, resolution 0.01% | |
Lighting source | Pulsed xenon lamp and LED | |
UV measurement | 400nm, 420nm, 460nm | |
Measurement time | SCI/SCE < 2s; SCI+SCE < 4s | |
Measurement / illumination aperture | Reflection: XLAV Φ25.4mm/Φ30mm, LAVΦ15mm/Φ18mm, MAVΦ8mm/Φ11mm, SAVΦ3mm/Φ6mm. Users can customize the aperture, with automatic recognition for aperture switching. Transmission: Φ17mm/Φ25mm. | |
Transmittance Sample Size | Unlimited width and height, thickness ≤ 50mm. | |
Observer | 2 ° and 10 ° | |
Light source | A, B, C, D50, D55, D65, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12, CWF, U30, U35, DLF, NBF, TL83, TL84, ID50, ID65, LED-B1, LED-B2, LED-B3, LED-B4, LED-B5, LED-BH1, LED-RGB1, LED-V1, LED-V2 | |
Display content | Spectral data, spectral graph, chromaticity data, color difference data, color difference graph, pass/fail judgment, simulated color, color assessment, haze, liquid chromaticity, color bias. | |
Color space | CIE LAB,CIE LUV,LCh,Hunter Lab,Yxy,XYZ,Musell,s-RGB,βxy | |
Color index | WI(ASTM E313-00,ASTM E313-73,CIE/ISO, AATCC, Hunter, Taube Berger, Stensby),YI(ASTM D1925,ASTM E313-00,ASTM E313-73),Tint(ASTM E313-00),Metamerism index milm, stain fastness, color fastness, ISO brightness, R457, A density, T density, E density, M Density, APHA/Pt-Co/Hazen, Gardner, Saybolt, ASTM color, Haze, Total Transmittance, Opacity, Color Strength | |
Colour-difference formula | ΔE*ab, ΔE*CH, ΔE*uv, ΔE*cmc, ΔE*94, ΔE*00, ΔEab(Hunter), 555 hue classification | |
Storage space | 8GB | |
Screen size | 7-inch touch screen | |
Operating system | Android | |
Power Supply | DC stabilized power supply | |
Operating temperature and humidity range | 5 to 45°C | |
Storage temperature and humidity range | -20 to 45°C | |
Accessories | Power adapter, data cable, transmission fixture, software USB drive, black cavity, white board, green board, 0% calibration light shield, 30mm aperture plate, 18mm aperture plate, 11mm aperture plate, 6mm aperture plate, support stand, colorimetric dish, damping handle. | |
Optional Accessories | Heated transmission fixture (with control circuit), vertical stand, pneumatic push rod (with control circuit), small sample holding accessories, reflectance colorimetric dish stand with corrosion-resistant protection board (non-removable), fiber test box, film fixture, micro transmission clamp, trolley case, European or American standard plug. | |
Interface | RS-232,USB,USB-B | |
Other functions | 1, Camera viewfinder positioning; 2, The instrument can measure horizontally, upwards, and downwards (using accessories); 3, Automatic temperature and humidity compensation function. |
The Vteke benchtop spectrophotometer boasts exceptional precision and stability, with test data highly consistent with measurements from similar products in the US, Japan, and Europe. Furthermore, it offers a remarkable combination of performance and affordability.
Automated page speed optimizations for fast site performance